- List View
- Map View
- Grid View
- $4,500,0004 beds, 3.1 baths4,076 sqft lot 4,285 sqftMLS RX-10505133
- $1,975,0003 beds, 2.1 baths1,681 sqft lot 42,248 sqftMLS RX-10504778
- 3 beds, 3 baths2,742 sqftMLS RX-10504746
- 2 beds, 2.1 baths2,618 sqft lot 16.25 acMLS RX-10504736
- $4,300,0004 beds, 6.1 baths4,350 sqft lot 6,736 sqftMLS RX-10504654
- $14,450,0006 beds, 5.1 baths4,620 sqftMLS RX-10504596
- $4,175,0004 beds, 3.1 baths2,512 sqft lot 11,660 sqftMLS RX-10504566
- $3,950,0003 beds, 3 baths2,877 sqft lot 13,499 sqftMLS RX-10504544
- 4 beds, 4.1 baths3,482 sqft lot 6.01 acMLS RX-10504543
- 2 beds, 2 baths1,395 sqft lot 2.35 acMLS RX-10504504
- $17,000,0005 beds, 11.5 baths13,826 sqft lot 1.10 acMLS RX-10504216
- 3 beds, 3 baths3,191 sqftMLS RX-10503957
- 2 beds, 2.1 baths2,244 sqft lot 16.25 acMLS RX-10503794
- $18,500,0004 beds, 6.1 baths5,574 sqft lot 28,914 sqftMLS RX-10503786
- 3 beds, 3.1 baths2,982 sqftMLS RX-10502531
- 3 beds, 3.1 baths3,865 sqftMLS RX-10502469
- $3,350,000Price Drop4 beds, 4.1 baths3,078 sqft lot 7,519 sqftMLS RX-10503244
- $2,995,000Price Drop4 beds, 4.1 baths2,534 sqft lot 6,369 sqftMLS RX-10503261
- $13,995,0005 beds, 6.1 baths7,863 sqft lot 18,991 sqftMLS RX-10502855
- $6,495,0004 beds, 4.1 baths3,617 sqft lot 12,841 sqftMLS RX-10502693
- 3 beds, 3.1 baths3,280 sqft lot 9.88 acMLS RX-10502482
- 2 beds, 2.1 baths1,884 sqftMLS RX-10502269
- $1,650,0002 beds, 2 baths1,215 sqftMLS RX-10501948
- $28,900,0006 beds, 7.2 baths9,537 sqft lot 37,110 sqftMLS RX-10501867
- $4,995,0005 beds, 5.2 baths4,139 sqft lot 11,615 sqftMLS RX-10500869
- $5,495,0004 beds, 6.1 baths4,599 sqft lot 12,014 sqftMLS RX-10500855
- $7,395,0004 beds, 5.1 baths4,247 sqft lot 11,170 sqftMLS RX-10501090
- 3 beds, 3 baths2,606 sqft lot 11.03 acMLS RX-10501030
- $1,295,0002 beds, 2.1 baths1,673 sqft lot 7.36 acMLS RX-10500346
- 2 beds, 2 baths1,908 sqft lot 11.03 acMLS RX-10500685

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Corcoran Group directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 2/18/19 10:53 PM PST.
This IDX Website is powered by Diverse Solutions 2019.